Travel PACU Jobs
Travel PACU professionals provide specialized healthcare services across diverse clinical settings.
Certifications & Requirements
National certification and BLS required. Verify specific requirements with each facility.
Pay Snapshot
Based on 32 current travel PACU assignments nationwide.
Minimum
$1,650
per week
Median
$2,074
per week
Maximum
$2,509
per week
Jobs by State
Alabama
1 job
California
5 jobs
Colorado
4 jobs
Georgia
7 jobs
Iowa
1 job
Kansas
1 job
Kentucky
4 jobs
Maine
1 job
New Hampshire
1 job
North Carolina
1 job
Ohio
1 job
Oklahoma
2 jobs
Texas
3 jobs
Current Openings
| Specialty | Location | Pay | Shift |
|---|---|---|---|
| PACU | Santa Rosa, CA | $2,509/wk | 7:00 AM - 3:00 PM |
| PACU | Santa Rosa, CA | $2,509/wk | 7:00 AM - 3:00 PM |
| PACU | Louisville, KY | $2,495/wk | 05:00 AM TO 01:30 PM |
| PACU | Northridge, CA | $2,471/wk | 7:00 AM - 7:00 PM |
| PACU | Nashua, NH | $2,454/wk | 7:00 AM - 7:00 PM |
| PACU | Greeley, CO | $2,366/wk | 7:00 AM - 3:00 PM |
| PACU | Bettendorf, IA | $2,366/wk | 4 x 10 Days |
| PACU | Lancaster, OH | $2,286/wk | 7:00 AM - 3:00 PM |
| PACU | Louisville, KY | $2,256/wk | Day |
| PACU | Louisville, KY | $2,251/wk | 06:00 AM TO 03:30 PM |
Showing top 10 by pay. View all jobs →
Ready for Your Next Assignment?
BHS Workforce places travel nurses and allied health professionals in 28 states. Weekly pay, housing stipends, and dedicated recruiter support included.
Apply Now