Travel CVICU Jobs
Travel CVICU professionals provide specialized healthcare services across diverse clinical settings.
Certifications & Requirements
National certification and BLS required. Verify specific requirements with each facility.
Pay Snapshot
Based on 17 current travel CVICU assignments nationwide.
Minimum
$1,608
per week
Median
$2,123
per week
Maximum
$3,247
per week
Jobs by State
Alabama
2 jobs
California
2 jobs
Colorado
2 jobs
Kansas
1 job
North Carolina
1 job
Texas
7 jobs
Virginia
1 job
West Virginia
1 job
Current Openings
| Specialty | Location | Pay | Shift |
|---|---|---|---|
| CVICU | Arlington, VA | $3,247/wk | 4 x 12 Nights |
| CVICU | Wichita, KS | $2,832/wk | 4 x 12 Nights |
| CVICU | Denver, CO | $2,591/wk | 7:00 PM - 7:00 AM |
| CVICU | Tomball, TX | $2,276/wk | 4 x 10 Days |
| CVICU | La Jolla, CA | $2,224/wk | 7:00 PM - 7:00 AM |
| CVICU | Houston, TX | $2,212/wk | 7:00 PM - 7:00 AM |
| CVICU | Houston, TX | $2,212/wk | 7:00 PM - 7:00 AM |
| CVICU | Greeley, CO | $2,146/wk | 7:00 PM - 7:00 AM |
| CVICU | La Jolla, CA | $2,123/wk | 7:00 AM - 7:00 PM |
| CVICU | Austin, TX | $2,059/wk | 7:00 PM - 7:00 AM |
Showing top 10 by pay. View all jobs →
Ready for Your Next Assignment?
BHS Workforce places travel nurses and allied health professionals in 28 states. Weekly pay, housing stipends, and dedicated recruiter support included.
Apply Now